NEW SCHEDULE
STARTING DEC 1ST
KIDS AGES 3–6
| Level | Mon | Tue (NoGi) | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Level 0 | — | 4:00–4:30 PM | — | 4:00–4:30 PM | — | 9:00–9:30 AM |
| Level 1 | 4:00–4:30 PM | 4:00–4:30 PM | 4:00–4:30 PM | — | — | 9:00–9:30 AM |
KIDS AGES 7–9
| Level | Mon | Tue (NoGi) | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Level 0 | — | 4:30–5:15 PM | — | 4:30–5:15 PM | — | 9:30–10:15 AM |
| Level 1 | 4:30–5:15 PM | 4:30–5:15 PM | 4:30–5:15 PM | — | — | 9:30–10:15 AM |
| Level 2 | 5:15–6:15 PM | 5:15–6:15 PM | 5:15–6:15 PM | 5:15–6:15 PM | TBA | 9:30–10:15 AM |
KIDS AGES 10–14
| Level | Mon | Tue (NoGi) | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Level 0 | — | 4:30–5:15 PM | — | 4:30–5:15 PM | — | 9:30–10:15 AM |
| Level 1 | 4:30–5:15 PM | 4:30–5:15 PM | 4:30–5:15 PM | — | — | 9:30–10:15 AM |
| Level 2 | 5:15–6:15 PM | 5:15–6:15 PM | 5:15–6:15 PM | 5:15–6:15 PM | TBA | 9:30–10:15 AM |
Level 3 — Competition Team
| Mon | Tue (NoGi) | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|
| 5:15–6:15 PM | 5:15–6:15 PM | 5:15–6:15 PM | 5:15–6:15 PM | TBA | TBA |
Adults
| Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|
| 6:30 PM GI | 6:30 PM NoGi | 6:30 PM GI | 6:30 PM GI | 6:30 PM Open Mat | 10:30 AM Open Mat |